Credit System and Credit Pack Terms
Explains pooled credit charges, monthly refresh, optional credit packs, expiry, no rollover, and no cash value.
Effective August 1, 2026
Draft for client and legal review. Required public placeholders remain visible until approved details are supplied.
Overview
PUBLIC LEGAL PAGE | English | Source document 11
Credits are product-access units, not money, stored value, property, or gift cards. They are non-transferable and have no cash redemption value.
| Tool | Credit charge |
| — | — |
| Overview & Progress Dashboard | 0 |
| Performance Analytics | 0 |
| File Upload / Retrieval Indexing | 0 for upload/indexing |
| AI Study Assistant | 2 per message |
| Smart Flashcards | 3 per set |
| Quiz Builder | 3 per quiz |
| Essay / Assignment Feedback | 3 per submission |
| Assessments | 5 per assessment |
| Courses / Learning Path Update | 6 per update |
| Mock Test | 10 per test |
| Live AI Tutoring | 13 per supported AI session |
| Audio Recap or Summary | 13 per item |
| Lecture Recorder | 52 per supported lecture |
| Credit pack | Price | Expiry |
| — | — | — |
| 500 credits | $9.99 | End of the billing month in which purchased |
| 1,000 credits | $19.99 | End of the billing month in which purchased |
| 1,500 credits | $29.99 | End of the billing month in which purchased |
Credit packs are available only to paid subscribers.
Pack credits do not roll over.
Checkout must show the receiving student account, exact expiry date, taxes, refund position, and no-cash-value rule.
Used credits are not refundable. Unused packs are refundable only where required by law or expressly offered.